Williams FW32
| Category | Formula One | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Constructor | Williams F1 | ||||||||
| Designer(s) | Sam Michael (Technical Director)1 Ed Wood (Chief Designer)1 Jon Tomlinson (Chief Aerodynamicist)1 |
||||||||
| Technical specifications | |||||||||
| Chassis | carbon-fibre and honeycomb composite monocoque | ||||||||
| Suspension (front) | Carbon fibre double wishbone arrangement, with composite toelink and pushrod activated springs and anti-roll bar | ||||||||
| Suspension (rear) | as front | ||||||||
| Engine | Cosworth CA2010 2.4 L (146 cu in) 90° V8, limited to 18,000 RPM naturally aspirated mid-mounted | ||||||||
| Transmission | Seven-speed semi-automatic gearbox with reverse gear Electro-hydraulically actuated seamless shift | ||||||||
| Weight | 620 kg (1,367 lb) (including driver) | ||||||||
| Fuel | BP | ||||||||
| Tyres | Bridgestone Rays Wheels (front and rear): 13" |
||||||||
| Competition history | |||||||||
| Notable entrants | AT&T Williams | ||||||||
| Notable drivers | 9. 10. |
||||||||
| Debut | 2010 Bahrain Grand Prix | ||||||||
|
|||||||||
The Williams FW32 is a Formula One motor racing car made by Williams for the 2010 season and powered by the sport's brand-new entry-level Cosworth CA2010 engine.2 The car is raced by Rubens Barrichello and reigning GP2 Series champion Nico Hülkenberg.
|
|
|
| Problems listening to this file? See media help. | |
The car was first driven in shakedown tests at Silverstone on January 283 before it was officially unveiled at the Circuit Ricardo Tormo near Valencia, Spain at the first official test on February 1.4 After Hülkenberg completed the shakedown at Silverstone, Barrichello was given the first day's running at the test, completing 75 laps.5
Complete Formula One results
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
| Year | Entrant | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | AT&T Williams | Cosworth CA2010 V8 | B | BHR | AUS | MAL | CHN | ESP | MON | TUR | CAN | EUR | GBR | GER | HUN | BEL | ITA | SIN | JPN | KOR | BRA | ABU | 40* | 7th* | |
| Barrichello | 10 | 8 | 12 | 12 | 9 | Ret | 14 | 14 | 4 | 5 | 12 | 10 | Ret | ||||||||||||
| Hülkenberg | 14 | Ret | 10 | 15 | 16 | Ret | 17 | 13 | Ret | 10 | 13 | 6 | 14 |
* Season in progress.
References
- ^ a b c Straw, Edd (2010-02-04). "Williams-Cosworth FW32". Autosport 199 (5): pp. 58–61.
- ^ Elizalde, Pablo (2009-06-12). "Williams 'pleased' with F1 entry". autosport.com (Haymarket Publications). http://www.autosport.com/news/report.php/id/76049. Retrieved 2010-01-29.
- ^ "Exclusive: First image of new Williams". autosport.com (Haymarket Publications). 2010-01-28. http://www.autosport.com/news/report.php/id/81104. Retrieved 2010-01-29.
- ^ "Barrichello to test on 1 February in Spain". motorsport.com (GMM). 2010-01-12. http://www.motorsport.com/news/article.asp?ID=354827&FS=F1. Retrieved 2010-01-29.
- ^ Noble, Jonathan (2010-02-01). "Massa ends first test of 2010 on top". autosport.com (Haymarket Publications). http://www.autosport.com/news/report.php/id/81182. Retrieved 2010-02-01.
External links
| Wikimedia Commons has media related to: Williams FW32 |
|
|||||
|
|||||
| This Formula One-related article is a stub. You can help Wikipedia by expanding it. |
